<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx
    version="1.1"
    creator="TIMM4"
    xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:topografix="http://www.topografix.com/GPX/Private/TopoGrafix/0/1"
    xmlns="http://www.topografix.com/GPX/1/1"
    xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<metadata>
    <time>2026-06-15T04:17:16Z</time>
    <bounds minlat="48.95995730924993" minlon="10.917891025019344" maxlat="49.029067544602995" maxlon="11.011081695032771"/>
</metadata>
<trk>
	<name>Rundweg Weißenburg-Graben-Treuchtlingen-Weißenburg (1)</name>
	<trkseg>
		<trkpt lat="49.029067544602995" lon="10.964265346428874"><ele>0</ele></trkpt>
		<trkpt lat="49.028706032128056" lon="10.964043259555182"><ele>0</ele></trkpt>
		<trkpt lat="49.02830716350929" lon="10.963786840438842"><ele>0</ele></trkpt>
		<trkpt lat="49.0277289038453" lon="10.963455319306376"><ele>0</ele></trkpt>
		<trkpt lat="49.02728430060937" lon="10.963176369732536"><ele>0</ele></trkpt>
		<trkpt lat="49.02695365953528" lon="10.962962865633017"><ele>0</ele></trkpt>
		<trkpt lat="49.026834065414214" lon="10.96286308758863"><ele>0</ele></trkpt>
		<trkpt lat="49.026731354896704" lon="10.962731123036064"><ele>0</ele></trkpt>
		<trkpt lat="49.02669125556576" lon="10.962671041488647"><ele>0</ele></trkpt>
		<trkpt lat="49.02653367176835" lon="10.96212279790052"><ele>0</ele></trkpt>
		<trkpt lat="49.02649427582153" lon="10.961982250082655"><ele>0</ele></trkpt>
		<trkpt lat="49.02638734365526" lon="10.96214747409249"><ele>0</ele></trkpt>
		<trkpt lat="49.02626493409389" lon="10.962429642677307"><ele>0</ele></trkpt>
		<trkpt lat="49.026158704982976" lon="10.962662458223349"><ele>0</ele></trkpt>
		<trkpt lat="49.02609820345405" lon="10.962669968539557"><ele>0</ele></trkpt>
		<trkpt lat="49.025962426574175" lon="10.96261095994123"><ele>0</ele></trkpt>
		<trkpt lat="49.02579428792146" lon="10.962500453060784"><ele>0</ele></trkpt>
		<trkpt lat="49.02558886248932" lon="10.96238028996595"><ele>0</ele></trkpt>
		<trkpt lat="49.025283536724864" lon="10.962196826803847"><ele>0</ele></trkpt>
		<trkpt lat="49.02499157606597" lon="10.962035894262953"><ele>0</ele></trkpt>
		<trkpt lat="49.024654588062205" lon="10.961823463439941"><ele>0</ele></trkpt>
		<trkpt lat="49.02431689420218" lon="10.96161425113678"><ele>0</ele></trkpt>
		<trkpt lat="49.023928543451674" lon="10.961332082551962"><ele>0</ele></trkpt>
		<trkpt lat="49.02360069420218" lon="10.96113359908486"><ele>0</ele></trkpt>
		<trkpt lat="49.02325384706811" lon="10.9608793258667"><ele>0</ele></trkpt>
		<trkpt lat="49.02291966145797" lon="10.96063148968824"><ele>0</ele></trkpt>
		<trkpt lat="49.0225939162504" lon="10.960435152119316"><ele>0</ele></trkpt>
		<trkpt lat="49.02225339420816" lon="10.960207700663886"><ele>0</ele></trkpt>
		<trkpt lat="49.021878395062444" lon="10.959959864485426"><ele>0</ele></trkpt>
		<trkpt lat="49.021490728950425" lon="10.959698080951057"><ele>0</ele></trkpt>
		<trkpt lat="49.021297949999486" lon="10.959566116398491"><ele>0</ele></trkpt>
		<trkpt lat="49.02121985330859" lon="10.959506034851074"><ele>0</ele></trkpt>
		<trkpt lat="49.02102707330842" lon="10.959313988751091"><ele>0</ele></trkpt>
		<trkpt lat="49.020842031989304" lon="10.959095120233541"><ele>0</ele></trkpt>
		<trkpt lat="49.02068442978958" lon="10.958978175985976"><ele>0</ele></trkpt>
		<trkpt lat="49.02052612342277" lon="10.95890307413356"><ele>0</ele></trkpt>
		<trkpt lat="49.02034530186242" lon="10.958823680812202"><ele>0</ele></trkpt>
		<trkpt lat="49.02015955437556" lon="10.958743214541755"><ele>0</ele></trkpt>
		<trkpt lat="49.01993440505534" lon="10.95858979231707"><ele>0</ele></trkpt>
		<trkpt lat="49.01971910512966" lon="10.958461046284355"><ele>0</ele></trkpt>
		<trkpt lat="49.019496768171734" lon="10.958319425517402"><ele>0</ele></trkpt>
		<trkpt lat="49.01926387628863" lon="10.95816171149636"><ele>0</ele></trkpt>
		<trkpt lat="49.01914426379396" lon="10.958109140265151"><ele>0</ele></trkpt>
		<trkpt lat="49.0189993210363" lon="10.957973956865316"><ele>0</ele></trkpt>
		<trkpt lat="49.01879597840391" lon="10.957741141319275"><ele>0</ele></trkpt>
		<trkpt lat="49.018603189015096" lon="10.957604884970351"><ele>0</ele></trkpt>
		<trkpt lat="49.018384365255436" lon="10.957426786226278"><ele>0</ele></trkpt>
		<trkpt lat="49.0181746874839" lon="10.957288384306593"><ele>0</ele></trkpt>
		<trkpt lat="49.01796360160842" lon="10.957161784172058"><ele>0</ele></trkpt>
		<trkpt lat="49.01776658731698" lon="10.95709848410479"><ele>0</ele></trkpt>
		<trkpt lat="49.017445733758876" lon="10.956935405665717"><ele>0</ele></trkpt>
		<trkpt lat="49.017269122567505" lon="10.956833481723151"><ele>0</ele></trkpt>
		<trkpt lat="49.01709039993513" lon="10.956581354075751"><ele>0</ele></trkpt>
		<trkpt lat="49.0170319983055" lon="10.956406474178948"><ele>0</ele></trkpt>
		<trkpt lat="49.01694474762549" lon="10.955964446002326"><ele>0</ele></trkpt>
		<trkpt lat="49.01690464040848" lon="10.955665111541748"><ele>0</ele></trkpt>
		<trkpt lat="49.016755469364604" lon="10.955078244078322"><ele>0</ele></trkpt>
		<trkpt lat="49.01667806910737" lon="10.95489585386531"><ele>0</ele></trkpt>
		<trkpt lat="49.016606297766344" lon="10.954747796058654"><ele>0</ele></trkpt>
		<trkpt lat="49.016533119168066" lon="10.954650163585029"><ele>0</ele></trkpt>
		<trkpt lat="49.01635791221947" lon="10.954548239642463"><ele>0</ele></trkpt>
		<trkpt lat="49.01583580582197" lon="10.95437335974566"><ele>0</ele></trkpt>
		<trkpt lat="49.015318619482656" lon="10.95414376239205"><ele>0</ele></trkpt>
		<trkpt lat="49.01508218968744" lon="10.954018235206604"><ele>0</ele></trkpt>
		<trkpt lat="49.014879534652806" lon="10.953929185670858"><ele>0</ele></trkpt>
		<trkpt lat="49.01464521374393" lon="10.953803658485412"><ele>0</ele></trkpt>
		<trkpt lat="49.01441229959005" lon="10.953680276870727"><ele>0</ele></trkpt>
		<trkpt lat="49.01416319927035" lon="10.953488230770744"><ele>0</ele></trkpt>
		<trkpt lat="49.01391620886793" lon="10.953346610003791"><ele>0</ele></trkpt>
		<trkpt lat="49.013630514190254" lon="10.953214645451225"><ele>0</ele></trkpt>
		<trkpt lat="49.01349259227373" lon="10.953193187779106"><ele>0</ele></trkpt>
		<trkpt lat="49.01319422923536" lon="10.953073024684272"><ele>0</ele></trkpt>
		<trkpt lat="49.01289516072686" lon="10.952949643069587"><ele>0</ele></trkpt>
		<trkpt lat="49.01271994097371" lon="10.95286917679914"><ele>0</ele></trkpt>
		<trkpt lat="49.01254964635849" lon="10.952664255964919"><ele>0</ele></trkpt>
		<trkpt lat="49.01248490615815" lon="10.952554822033562"><ele>0</ele></trkpt>
		<trkpt lat="49.01244057311011" lon="10.952426076000847"><ele>0</ele></trkpt>
		<trkpt lat="49.0123870920106" lon="10.952250122827536"><ele>0</ele></trkpt>
		<trkpt lat="49.012336425613256" lon="10.952043056422553"><ele>0</ele></trkpt>
		<trkpt lat="49.01231249972202" lon="10.95186817652575"><ele>0</ele></trkpt>
		<trkpt lat="49.01221187036189" lon="10.951713681024557"><ele>0</ele></trkpt>
		<trkpt lat="49.01208238899852" lon="10.951545238494873"><ele>0</ele></trkpt>
		<trkpt lat="49.01191279595201" lon="10.951439023083367"><ele>0</ele></trkpt>
		<trkpt lat="49.01170731322004" lon="10.951430439818068"><ele>0</ele></trkpt>
		<trkpt lat="49.01145468090724" lon="10.951436877185187"><ele>0</ele></trkpt>
		<trkpt lat="49.011181639460915" lon="10.951219081944145"><ele>0</ele></trkpt>
		<trkpt lat="49.01082063133928" lon="10.950944423675537"><ele>0</ele></trkpt>
		<trkpt lat="49.01040472993811" lon="10.950683712762838"><ele>0</ele></trkpt>
		<trkpt lat="49.009936044892186" lon="10.950498104029975"><ele>0</ele></trkpt>
		<trkpt lat="49.009518728534886" lon="10.950258851116814"><ele>0</ele></trkpt>
		<trkpt lat="49.009128151055165" lon="10.950001359051384"><ele>0</ele></trkpt>
		<trkpt lat="49.008692530438964" lon="10.949739575189596"><ele>0</ele></trkpt>
		<trkpt lat="49.00862778522292" lon="10.949708461630507"><ele>0</ele></trkpt>
		<trkpt lat="49.008375840976" lon="10.949787854951864"><ele>0</ele></trkpt>
		<trkpt lat="49.00807181721807" lon="10.949868321222311"><ele>0</ele></trkpt>
		<trkpt lat="49.007735418351366" lon="10.950051784384413"><ele>0</ele></trkpt>
		<trkpt lat="49.007406054915506" lon="10.95013976097107"><ele>0</ele></trkpt>
		<trkpt lat="49.00725333654618" lon="10.950067877638503"><ele>0</ele></trkpt>
		<trkpt lat="49.00698590229114" lon="10.94988119595655"><ele>0</ele></trkpt>
		<trkpt lat="49.006673424593316" lon="10.949671983653388"><ele>0</ele></trkpt>
		<trkpt lat="49.00633560872976" lon="10.949419856005988"><ele>0</ele></trkpt>
		<trkpt lat="49.006020311942" lon="10.949214935171767"><ele>0</ele></trkpt>
		<trkpt lat="49.005630410750626" lon="10.948933839863457"><ele>0</ele></trkpt>
		<trkpt lat="49.00523980276985" lon="10.948654890125908"><ele>0</ele></trkpt>
		<trkpt lat="49.004821039459394" lon="10.9483802318573"><ele>0</ele></trkpt>
		<trkpt lat="49.00440227262746" lon="10.948089480334601"><ele>0</ele></trkpt>
		<trkpt lat="49.00403417717163" lon="10.947798728811903"><ele>0</ele></trkpt>
		<trkpt lat="49.0036907129071" lon="10.947543382644653"><ele>0</ele></trkpt>
		<trkpt lat="49.003345838532425" lon="10.947291254997253"><ele>0</ele></trkpt>
		<trkpt lat="49.00303756102792" lon="10.947013378208794"><ele>0</ele></trkpt>
		<trkpt lat="49.0026997204988" lon="10.946670055454888"><ele>0</ele></trkpt>
		<trkpt lat="49.002361877677885" lon="10.946326732700981"><ele>0</ele></trkpt>
		<trkpt lat="49.001984617109706" lon="10.945974826681777"><ele>0</ele></trkpt>
		<trkpt lat="49.001822028268066" lon="10.945736646717705"><ele>0</ele></trkpt>
		<trkpt lat="49.00176431251207" lon="10.945564985340752"><ele>0</ele></trkpt>
		<trkpt lat="49.00163480397878" lon="10.945440530776977"><ele>0</ele></trkpt>
		<trkpt lat="49.001496144988245" lon="10.945330023569113"><ele>0</ele></trkpt>
		<trkpt lat="49.001372266516675" lon="10.945221662586846"><ele>0</ele></trkpt>
		<trkpt lat="49.00128850767478" lon="10.945092916554131"><ele>0</ele></trkpt>
		<trkpt lat="49.00115618240529" lon="10.944959878725058"><ele>0</ele></trkpt>
		<trkpt lat="49.00087393424906" lon="10.944572568005242"><ele>0</ele></trkpt>
		<trkpt lat="49.000550156388655" lon="10.944096207585971"><ele>0</ele></trkpt>
		<trkpt lat="48.999865992790966" lon="10.943105935984931"><ele>0</ele></trkpt>
		<trkpt lat="48.99922264521926" lon="10.942102789813361"><ele>0</ele></trkpt>
		<trkpt lat="48.9989833234171" lon="10.941696166992187"><ele>0</ele></trkpt>
		<trkpt lat="48.99868487337644" lon="10.941225170990947"><ele>0</ele></trkpt>
		<trkpt lat="48.998330109800655" lon="10.940731644532206"><ele>0</ele></trkpt>
		<trkpt lat="48.997690965771824" lon="10.939805745947524"><ele>0</ele></trkpt>
		<trkpt lat="48.99721864159199" lon="10.939095497033122"><ele>0</ele></trkpt>
		<trkpt lat="48.99684556562509" lon="10.938501119417196"><ele>0</ele></trkpt>
		<trkpt lat="48.9967540559989" lon="10.938414216107048"><ele>0</ele></trkpt>
		<trkpt lat="48.996375345121606" lon="10.937860608100891"><ele>0</ele></trkpt>
		<trkpt lat="48.995669302118195" lon="10.936824202472053"><ele>0</ele></trkpt>
		<trkpt lat="48.99497028856853" lon="10.935799598628364"><ele>0</ele></trkpt>
		<trkpt lat="48.99419875772849" lon="10.9346505402209"><ele>0</ele></trkpt>
		<trkpt lat="48.99408753243728" lon="10.934459567070007"><ele>0</ele></trkpt>
		<trkpt lat="48.993943924625896" lon="10.934280395376845"><ele>0</ele></trkpt>
		<trkpt lat="48.99387634443088" lon="10.934175252914428"><ele>0</ele></trkpt>
		<trkpt lat="48.9938678969135" lon="10.933970332080207"><ele>0</ele></trkpt>
		<trkpt lat="48.9938974632718" lon="10.933692455291748"><ele>0</ele></trkpt>
		<trkpt lat="48.99393970092681" lon="10.93341028670693"><ele>0</ele></trkpt>
		<trkpt lat="48.99388619984812" lon="10.933224677974067"><ele>0</ele></trkpt>
		<trkpt lat="48.99382777099834" lon="10.933079838687263"><ele>0</ele></trkpt>
		<trkpt lat="48.99348423634625" lon="10.932626008889201"><ele>0</ele></trkpt>
		<trkpt lat="48.993215320119795" lon="10.932231187689467"><ele>0</ele></trkpt>
		<trkpt lat="48.99269437907138" lon="10.932263374197646"><ele>0</ele></trkpt>
		<trkpt lat="48.99260708563171" lon="10.932295560705824"><ele>0</ele></trkpt>
		<trkpt lat="48.9925472473426" lon="10.932241916525527"><ele>0</ele></trkpt>
		<trkpt lat="48.992453617853975" lon="10.932042360109335"><ele>0</ele></trkpt>
		<trkpt lat="48.992251574741495" lon="10.931762337750115"><ele>0</ele></trkpt>
		<trkpt lat="48.99198898953845" lon="10.931371807855612"><ele>0</ele></trkpt>
		<trkpt lat="48.991789760462794" lon="10.931126117575331"><ele>0</ele></trkpt>
		<trkpt lat="48.99172217734556" lon="10.930973768299736"><ele>0</ele></trkpt>
		<trkpt lat="48.99170528147138" lon="10.930780649250664"><ele>0</ele></trkpt>
		<trkpt lat="48.99176441684488" lon="10.930587530201592"><ele>0</ele></trkpt>
		<trkpt lat="48.9920206689966" lon="10.930055379867553"><ele>0</ele></trkpt>
		<trkpt lat="48.992029820857816" lon="10.92991912351863"><ele>0</ele></trkpt>
		<trkpt lat="48.99193900641682" lon="10.929779648649855"><ele>0</ele></trkpt>
		<trkpt lat="48.991771456757945" lon="10.929597258436842"><ele>0</ele></trkpt>
		<trkpt lat="48.991591234627215" lon="10.929376244348532"><ele>0</ele></trkpt>
		<trkpt lat="48.991473667544795" lon="10.929242133897787"><ele>0</ele></trkpt>
		<trkpt lat="48.991239236481995" lon="10.92919385413552"><ele>0</ele></trkpt>
		<trkpt lat="48.99098086828226" lon="10.929068326950073"><ele>0</ele></trkpt>
		<trkpt lat="48.99068448233543" lon="10.92891490439797"><ele>0</ele></trkpt>
		<trkpt lat="48.99045427166155" lon="10.928847312861762"><ele>0</ele></trkpt>
		<trkpt lat="48.99029164518082" lon="10.928796887201315"><ele>0</ele></trkpt>
		<trkpt lat="48.99006495266137" lon="10.928774356907524"><ele>0</ele></trkpt>
		<trkpt lat="48.98979742610244" lon="10.928748607439047"><ele>0</ele></trkpt>
		<trkpt lat="48.98970449550941" lon="10.928713202411017"><ele>0</ele></trkpt>
		<trkpt lat="48.989578475730035" lon="10.92865419381269"><ele>0</ele></trkpt>
		<trkpt lat="48.98942640665025" lon="10.928534030717855"><ele>0</ele></trkpt>
		<trkpt lat="48.98920182240575" lon="10.928344130516052"><ele>0</ele></trkpt>
		<trkpt lat="48.98901032656122" lon="10.92815637588501"><ele>0</ele></trkpt>
		<trkpt lat="48.98882023802515" lon="10.928002953332907"><ele>0</ele></trkpt>
		<trkpt lat="48.98871744906429" lon="10.927877426147461"><ele>0</ele></trkpt>
		<trkpt lat="48.988691399805795" lon="10.927625298500061"><ele>0</ele></trkpt>
		<trkpt lat="48.98869703210517" lon="10.927287340164184"><ele>0</ele></trkpt>
		<trkpt lat="48.98869562394983" lon="10.926872134077712"><ele>0</ele></trkpt>
		<trkpt lat="48.98866746255311" lon="10.926466584205627"><ele>0</ele></trkpt>
		<trkpt lat="48.98855481680712" lon="10.926257371902465"><ele>0</ele></trkpt>
		<trkpt lat="48.98841400926648" lon="10.925996660989767"><ele>0</ele></trkpt>
		<trkpt lat="48.98828164990142" lon="10.925647973817831"><ele>0</ele></trkpt>
		<trkpt lat="48.98816477898707" lon="10.925290703708015"><ele>0</ele></trkpt>
		<trkpt lat="48.988014817747185" lon="10.924961328310018"><ele>0</ele></trkpt>
		<trkpt lat="48.98789724222543" lon="10.92469418035762"><ele>0</ele></trkpt>
		<trkpt lat="48.98775572873559" lon="10.92441308504931"><ele>0</ele></trkpt>
		<trkpt lat="48.98763181619812" lon="10.924116969108581"><ele>0</ele></trkpt>
		<trkpt lat="48.98740651976877" lon="10.923924923008598"><ele>0</ele></trkpt>
		<trkpt lat="48.987175589850025" lon="10.923782229292555"><ele>0</ele></trkpt>
		<trkpt lat="48.986873688368675" lon="10.923588037294393"><ele>0</ele></trkpt>
		<trkpt lat="48.98643505680258" lon="10.923329472607292"><ele>0</ele></trkpt>
		<trkpt lat="48.986161174162305" lon="10.923200726574577"><ele>0</ele></trkpt>
		<trkpt lat="48.98562044501369" lon="10.92267394065857"><ele>0</ele></trkpt>
		<trkpt lat="48.985203628988856" lon="10.922302722865424"><ele>0</ele></trkpt>
		<trkpt lat="48.98483116711919" lon="10.921981930732727"><ele>0</ele></trkpt>
		<trkpt lat="48.98461501125029" lon="10.921725511616387"><ele>0</ele></trkpt>
		<trkpt lat="48.98441997730222" lon="10.921579599380493"><ele>0</ele></trkpt>
		<trkpt lat="48.984226350765105" lon="10.921533465188986"><ele>0</ele></trkpt>
		<trkpt lat="48.984010192272784" lon="10.921480893957777"><ele>0</ele></trkpt>
		<trkpt lat="48.98356551686523" lon="10.921286701959616"><ele>0</ele></trkpt>
		<trkpt lat="48.98326486220404" lon="10.921144008570991"><ele>0</ele></trkpt>
		<trkpt lat="48.98315994942293" lon="10.921003460753127"><ele>0</ele></trkpt>
		<trkpt lat="48.982668939647475" lon="10.919976711011258"><ele>0</ele></trkpt>
		<trkpt lat="48.98246896924602" lon="10.919071196985896"><ele>0</ele></trkpt>
		<trkpt lat="48.9822380165526" lon="10.919234276079805"><ele>0</ele></trkpt>
		<trkpt lat="48.98176202487352" lon="10.918972492218017"><ele>0</ele></trkpt>
		<trkpt lat="48.981181816422605" lon="10.918440342211397"><ele>0</ele></trkpt>
		<trkpt lat="48.98027769115868" lon="10.918127059412654"><ele>0</ele></trkpt>
		<trkpt lat="48.979263699581544" lon="10.918212890101131"><ele>0</ele></trkpt>
		<trkpt lat="48.978700362013896" lon="10.918290138506563"><ele>0</ele></trkpt>
		<trkpt lat="48.97806941655122" lon="10.918371677398681"><ele>0</ele></trkpt>
		<trkpt lat="48.9778412599649" lon="10.918817996716825"><ele>0</ele></trkpt>
		<trkpt lat="48.97719903621647" lon="10.918324470258085"><ele>0</ele></trkpt>
		<trkpt lat="48.97596526788718" lon="10.918654918932588"><ele>0</ele></trkpt>
		<trkpt lat="48.97439061896203" lon="10.918187140632653"><ele>0</ele></trkpt>
		<trkpt lat="48.974100472675396" lon="10.918088435864774"><ele>0</ele></trkpt>
		<trkpt lat="48.973925820491814" lon="10.918418884539278"><ele>0</ele></trkpt>
		<trkpt lat="48.97370046209783" lon="10.919839381385827"><ele>0</ele></trkpt>
		<trkpt lat="48.973553978681416" lon="10.920281410217285"><ele>0</ele></trkpt>
		<trkpt lat="48.97293986999702" lon="10.919869422650663"><ele>0</ele></trkpt>
		<trkpt lat="48.971801777353725" lon="10.919101238250732"><ele>0</ele></trkpt>
		<trkpt lat="48.9711228530069" lon="10.918753623700467"><ele>0</ele></trkpt>
		<trkpt lat="48.970266437713704" lon="10.918466090370202"><ele>0</ele></trkpt>
		<trkpt lat="48.96948325534478" lon="10.91815710067749"><ele>0</ele></trkpt>
		<trkpt lat="48.96791967118548" lon="10.917925358080538"><ele>0</ele></trkpt>
		<trkpt lat="48.96627433346229" lon="10.917891025019344"><ele>0</ele></trkpt>
		<trkpt lat="48.96587144270633" lon="10.917916774487821"><ele>0</ele></trkpt>
		<trkpt lat="48.96515581065027" lon="10.918122768271132"><ele>0</ele></trkpt>
		<trkpt lat="48.96436127790936" lon="10.918805122637422"><ele>0</ele></trkpt>
		<trkpt lat="48.964023175086034" lon="10.918955326342256"><ele>0</ele></trkpt>
		<trkpt lat="48.964090796092016" lon="10.919534683489473"><ele>0</ele></trkpt>
		<trkpt lat="48.963890750941474" lon="10.920285702013643"><ele>0</ele></trkpt>
		<trkpt lat="48.963693522712234" lon="10.921774863672908"><ele>0</ele></trkpt>
		<trkpt lat="48.96351883428667" lon="10.923002242780057"><ele>0</ele></trkpt>
		<trkpt lat="48.963324421901234" lon="10.923384189081844"><ele>0</ele></trkpt>
		<trkpt lat="48.963397678905864" lon="10.924663067125948"><ele>0</ele></trkpt>
		<trkpt lat="48.96350474647679" lon="10.926409720850642"><ele>0</ele></trkpt>
		<trkpt lat="48.96370479274582" lon="10.928203583025606"><ele>0</ele></trkpt>
		<trkpt lat="48.96386821052594" lon="10.92928075711825"><ele>0</ele></trkpt>
		<trkpt lat="48.9626059221273" lon="10.929527540201775"><ele>0</ele></trkpt>
		<trkpt lat="48.96129854625848" lon="10.930872915341751"><ele>0</ele></trkpt>
		<trkpt lat="48.96047859285599" lon="10.93105745210778"><ele>0</ele></trkpt>
		<trkpt lat="48.95995730924993" lon="10.930890083182021"><ele>0</ele></trkpt>
		<trkpt lat="48.96007847277354" lon="10.93287706375122"><ele>0</ele></trkpt>
		<trkpt lat="48.9605743955254" lon="10.93418168995413"><ele>0</ele></trkpt>
		<trkpt lat="48.96160849086666" lon="10.936726569343591"><ele>0</ele></trkpt>
		<trkpt lat="48.96226782099972" lon="10.938473224377958"><ele>0</ele></trkpt>
		<trkpt lat="48.96274681618221" lon="10.938966750836698"><ele>0</ele></trkpt>
		<trkpt lat="48.96297785961653" lon="10.93967485401663"><ele>0</ele></trkpt>
		<trkpt lat="48.96335259761885" lon="10.940674781013513"><ele>0</ele></trkpt>
		<trkpt lat="48.96348220588678" lon="10.941477298474637"><ele>0</ele></trkpt>
		<trkpt lat="48.963499111437734" lon="10.942013740277616"><ele>0</ele></trkpt>
		<trkpt lat="48.96346811806657" lon="10.942704677581787"><ele>0</ele></trkpt>
		<trkpt lat="48.96429647495981" lon="10.943374157213838"><ele>0</ele></trkpt>
		<trkpt lat="48.964504971087116" lon="10.943593024421716"><ele>0</ele></trkpt>
		<trkpt lat="48.965031841813364" lon="10.943914889503503"><ele>0</ele></trkpt>
		<trkpt lat="48.96544319179801" lon="10.944442749023437"><ele>0</ele></trkpt>
		<trkpt lat="48.96579537216064" lon="10.945489883160917"><ele>0</ele></trkpt>
		<trkpt lat="48.965910886519914" lon="10.947142123914091"><ele>0</ele></trkpt>
		<trkpt lat="48.96615881951501" lon="10.94900035779574"><ele>0</ele></trkpt>
		<trkpt lat="48.966694125001055" lon="10.949991702509578"><ele>0</ele></trkpt>
		<trkpt lat="48.967206885834095" lon="10.951356411242159"><ele>0</ele></trkpt>
		<trkpt lat="48.96740410016821" lon="10.952832698822021"><ele>0</ele></trkpt>
		<trkpt lat="48.96776471873365" lon="10.954085826087975"><ele>0</ele></trkpt>
		<trkpt lat="48.968547928096505" lon="10.955489158368436"><ele>0</ele></trkpt>
		<trkpt lat="48.96931422158328" lon="10.956974029541015"><ele>0</ele></trkpt>
		<trkpt lat="48.96980441774092" lon="10.957798003364587"><ele>0</ele></trkpt>
		<trkpt lat="48.97095945921559" lon="10.959493159462"><ele>0</ele></trkpt>
		<trkpt lat="48.97148344467718" lon="10.962012290692655"><ele>0</ele></trkpt>
		<trkpt lat="48.971770789142795" lon="10.964248180389404"><ele>0</ele></trkpt>
		<trkpt lat="48.97183839964277" lon="10.965329646278405"><ele>0</ele></trkpt>
		<trkpt lat="48.97223560770524" lon="10.967865943384822"><ele>0</ele></trkpt>
		<trkpt lat="48.972810286740106" lon="10.97063827488455"><ele>0</ele></trkpt>
		<trkpt lat="48.973748350755834" lon="10.973217487335205"><ele>0</ele></trkpt>
		<trkpt lat="48.974114557276934" lon="10.973818302154541"><ele>0</ele></trkpt>
		<trkpt lat="48.97395117350529" lon="10.974041461158776"><ele>0</ele></trkpt>
		<trkpt lat="48.974494845816984" lon="10.975736617256188"><ele>0</ele></trkpt>
		<trkpt lat="48.97491738523683" lon="10.977019787096651"><ele>0</ele></trkpt>
		<trkpt lat="48.97493428691107" lon="10.97868061013287"><ele>0</ele></trkpt>
		<trkpt lat="48.97479344088348" lon="10.98057746887207"><ele>0</ele></trkpt>
		<trkpt lat="48.974810342599724" lon="10.981470107508357"><ele>0</ele></trkpt>
		<trkpt lat="48.97485823019156" lon="10.982131003547692"><ele>0</ele></trkpt>
		<trkpt lat="48.97558780718614" lon="10.98193788449862"><ele>0</ele></trkpt>
		<trkpt lat="48.975632877411996" lon="10.982397079205839"><ele>0</ele></trkpt>
		<trkpt lat="48.975449780064444" lon="10.98360300064087"><ele>0</ele></trkpt>
		<trkpt lat="48.975537103240825" lon="10.985439776850398"><ele>0</ele></trkpt>
		<trkpt lat="48.97552020220079" lon="10.987285136652644"><ele>0</ele></trkpt>
		<trkpt lat="48.97540470967304" lon="10.98883867263794"><ele>0</ele></trkpt>
		<trkpt lat="48.975280766531355" lon="10.989147662330651"><ele>0</ele></trkpt>
		<trkpt lat="48.97535682260619" lon="10.990276336669921"><ele>0</ele></trkpt>
		<trkpt lat="48.975114569073774" lon="10.993567942787194"><ele>0</ele></trkpt>
		<trkpt lat="48.974838511827535" lon="10.996207236457849"><ele>0</ele></trkpt>
		<trkpt lat="48.97531456919784" lon="10.99786806080374"><ele>0</ele></trkpt>
		<trkpt lat="48.976210333872146" lon="10.999194144678767"><ele>0</ele></trkpt>
		<trkpt lat="48.976872287926355" lon="11.000352858973201"><ele>0</ele></trkpt>
		<trkpt lat="48.9776581707289" lon="11.002043723274255"><ele>0</ele></trkpt>
		<trkpt lat="48.978401790779444" lon="11.004047870374051"><ele>0</ele></trkpt>
		<trkpt lat="48.978641211457806" lon="11.005391120124841"><ele>0</ele></trkpt>
		<trkpt lat="48.97901583175022" lon="11.006948947906494"><ele>0</ele></trkpt>
		<trkpt lat="48.97880739672765" lon="11.007738589978544"><ele>0</ele></trkpt>
		<trkpt lat="48.978452491381134" lon="11.00865268628695"><ele>0</ele></trkpt>
		<trkpt lat="48.97870599533515" lon="11.009592533373506"><ele>0</ele></trkpt>
		<trkpt lat="48.979443966516364" lon="11.010189056396484"><ele>0</ele></trkpt>
		<trkpt lat="48.98029177422979" lon="11.011081695032771"><ele>0</ele></trkpt>
		<trkpt lat="48.980466404324694" lon="11.010652541590388"><ele>0</ele></trkpt>
		<trkpt lat="48.98112548512026" lon="11.008927344882977"><ele>0</ele></trkpt>
		<trkpt lat="48.982080291916304" lon="11.007051944470731"><ele>0</ele></trkpt>
		<trkpt lat="48.98272245277189" lon="11.004807471836102"><ele>0</ele></trkpt>
		<trkpt lat="48.983088593366446" lon="11.00161027869035"><ele>0</ele></trkpt>
		<trkpt lat="48.98383776514099" lon="10.998018264508573"><ele>0</ele></trkpt>
		<trkpt lat="48.98482068356156" lon="10.995224475336726"><ele>0</ele></trkpt>
		<trkpt lat="48.986245740227865" lon="10.993550776911433"><ele>0</ele></trkpt>
		<trkpt lat="48.988749347927616" lon="10.99158525466919"><ele>0</ele></trkpt>
		<trkpt lat="48.99062485905385" lon="10.989971637463895"><ele>0</ele></trkpt>
		<trkpt lat="48.991528796387676" lon="10.988774299621582"><ele>0</ele></trkpt>
		<trkpt lat="48.99259885681853" lon="10.988036155176814"><ele>0</ele></trkpt>
		<trkpt lat="48.99307192892625" lon="10.986362456751521"><ele>0</ele></trkpt>
